Levee systems in Oregon
234 systems on the federal register, with 118,144 people recorded living behind the 224 of them that publish a population figure.
Systems
234
current records
People behind them
118,144
across 224 systems
Miles of levee
310.4
across 200 systems
Not accredited
80%
188 of 234
01
Every system in Oregon
234 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Multnomah County Drainage District No. 1 - West | Portland, Multnomah County, Oregon | Accredited | 31,764 | 9.82 miles |
| 42nd Street Levee | Springfield, Lane County, Oregon | Accredited | 24,073 | 0.98 miles |
| Portland Floodwall | Portland, Multnomah County, Oregon | Non-Accredited | 21,072 | Not published |
| Peninsula Drainage District 2 | Portland, Multnomah County, Oregon | Accredited | 8,222 | 4.19 miles |
| Milton-Freewater 1 (Left Bank) | Milton-Freewater, Umatilla County, Oregon | Non-Accredited | 6,888 | 5.18 miles |
| Sandy Drainage District | Troutdale, Multnomah County, Oregon | Accredited | 3,545 | 3.62 miles |
| Pendleton 1b | Pendleton, Umatilla County, Oregon | Provisionally Accredited Levee (PAL) System | 3,397 | 1.47 miles |
| Multnomah County Drainage District No. 1 - East | Portland, Multnomah County, Oregon | Accredited | 2,575 | 4.95 miles |
| Vale 1 (Left Bank) | Vale, Malheur County, Oregon | Accredited | 1,491 | 1.49 miles |
| Keizer River Wall | Keizer, Marion County, Oregon | Non-Accredited | 1,462 | 0.04 miles |
| The Dalles Levee | The Dalles, Wasco County, Oregon | Non-Accredited | 1,401 | 2.53 miles |
| Reedsport | Reedsport, Douglas County, Oregon | Provisionally Accredited Levee (PAL) System | 1,389 | 2.52 miles |
| Amazon Creek - RB: North Setback to Fern Ridge | Eugene, Lane County, Oregon | Non-Accredited | 1,210 | 3.58 miles |
| Pendleton 1a | Pendleton, Umatilla County, Oregon | Non-Accredited | 948 | 0.42 miles |
| Burns Levee System | Burns, Harney County, Oregon | Non-Accredited | 903 | 2.43 miles |
| Clatsop 5, 8, & 9 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 747 | 14.9 miles |
| Sauvie Island Drainage District | Multnomah County, Oregon | Accredited | 724 | 17.8 miles |
| Delta Ponds | Eugene, Lane County, Oregon | Non-Accredited | 636 | 0.25 miles |
| Peninsula Drainage District 1 | Portland, Multnomah County, Oregon | Accredited | 601 | 4.50 miles |
| Salmon Creek - Right Bank | Oakridge, Lane County, Oregon | Non-Accredited | 408 | 1.03 miles |
| Milton-Freewater 4 (Right Bank - Lower) | Milton-Freewater, Umatilla County, Oregon | Non-Accredited | 322 | 2.28 miles |
| Warrenton 2, 3, & Clatsop 11 | Warrenton, Clatsop County, Oregon | Non-Accredited | 290 | 7.24 miles |
| Pendleton 2b | Pendleton, Umatilla County, Oregon | Provisionally Accredited Levee (PAL) System | 278 | 0.89 miles |
| Scappoose | Scappoose, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 209 | 10.7 miles |
| Amazon Creek - LB: South Setback to Fern Ridge | Eugene, Lane County, Oregon | Non-Accredited | 208 | 3.66 miles |
| Rainier Drainage District | Rainier, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 208 | 4.99 miles |
| Warrenton 1 | Warrenton, Clatsop County, Oregon | Non-Accredited | 200 | 1.74 miles |
| Milton-Freewater 2 (Right Bank - Upper) | Milton-Freewater, Umatilla County, Oregon | Non-Accredited | 169 | 1.60 miles |
| Scholfield Creek Levee | Reedsport, Douglas County, Oregon | Provisionally Accredited Levee (PAL) System | 160 | 0.09 miles |
| Beaver Drainage District | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 148 | 11.5 miles |
| Fisher - Left Bank | Lowell, Lane County, Oregon | Non-Accredited | 115 | 1.45 miles |
| Klamath County Levee 2 | Tulelake, Siskiyou County, California | Non-Accredited | 114 | 10.9 miles |
| Clatsop 15 | Westport, Clatsop County, Oregon | Non-Accredited | 113 | 1.57 miles |
| Echo | Echo, Umatilla County, Oregon | Non-Accredited | 109 | 0.10 miles |
| Clatsop 1 & 7 | Clatsop County, Oregon | Non-Accredited | 104 | 6.09 miles |
| North Wenix Springs | Cayuse, Umatilla County, Oregon | Non-Accredited | 102 | 0.53 miles |
| Molalla Location | Molalla, Clackamas County, Oregon | Non-Accredited | 98 | 0.11 miles |
| Salmon Creek - Left Bank | Oakridge, Lane County, Oregon | Non-Accredited | 97 | 1.17 miles |
| Midland | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 94 | 6.77 miles |
| Webb-Westland-Woodson Drainage Districts | Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 67 | 10.1 miles |
| Location 40 - Kingston | Stayton, Linn County, Oregon | Non-Accredited | 63 | 0.45 miles |
| Woodson - Kelli Slough Levee | Columbia County, Oregon | Accredited | 62 | 1.61 miles |
| Vale 3 (Right Bank - Lower) | Vale, Malheur County, Oregon | Accredited | 60 | 0.50 miles |
| Turner - 6th Street Levee | Turner, Marion County, Oregon | Non-Accredited | 56 | 0.10 miles |
| Libby Dike Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 54 | 0.56 miles |
| Union 1 & 2 | Union, Union County, Oregon | Non-Accredited | 54 | 0.22 miles |
| Milk Creek | Mulino, Clackamas County, Oregon | Accredited | 53 | 1.29 miles |
| Magruder | Clatskanie, Columbia County, Oregon | Non-Accredited | 52 | 3.55 miles |
| John Drainage District | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 51 | 0.91 miles |
| Columbia County Drainage District No. 1 | Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 50 | 9.25 miles |
| Walterville | Springfield, Lane County, Oregon | Non-Accredited | 48 | 1.01 miles |
| Sunset | Nehalem, Tillamook County, Oregon | Non-Accredited | 47 | 2.14 miles |
| Union 3 | Union, Union County, Oregon | Non-Accredited | 40 | 0.12 miles |
| Marshland | Columbia County, Oregon | Non-Accredited | 37 | 4.76 miles |
| Ressel | Mulino, Clackamas County, Oregon | Non-Accredited | 37 | 0.62 miles |
| Kilchis | Idaville, Tillamook County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 36 | 1.42 miles |
| Stillwell | Tillamook, Tillamook County, Oregon | Accredited | 33 | 4.12 miles |
| Turner - 55th Street Levee | Turner, Marion County, Oregon | Non-Accredited | 33 | 0.19 miles |
| McCulloch-Richey - Richey LB | Forest Grove, Washington County, Oregon | Non-Accredited | 32 | 0.03 miles |
| Dixon Farm | Happy Valley, Clackamas County, Oregon | Non-Accredited | 31 | 0.92 miles |
| Hart Location | Redwood, Josephine County, Oregon | Non-Accredited | 28 | 0.33 miles |
| Clatsop Co. Diking Dist. No. 13 - Exp. No. 36 | Astoria, Clatsop County, Oregon | Non-Accredited | 27 | 1.57 miles |
| Dearborn Island Dike | Cascadia, Lane County, Oregon | Non-Accredited | 25 | 0.41 miles |
| Gray Davis Protected Area | Mission, Umatilla County, Oregon | Non-Accredited | 23 | 1.41 miles |
| Ukiah (Right Bank) | Ukiah, Umatilla County, Oregon | Non-Accredited | 23 | 0.78 miles |
| Haberlach | Happy Valley, Clackamas County, Oregon | Non-Accredited | 22 | 0.39 miles |
| Clatsop 1 - South Blind Slough | Clatsop County, Oregon | Non-Accredited | 19 | 1.78 miles |
| McCulloch-Richey - McCulloch LB | Forest Grove, Washington County, Oregon | Non-Accredited | 19 | 0.04 miles |
| Mill Four | Toledo, Lincoln County, Oregon | Non-Accredited | 19 | 0.42 miles |
| Tank Creek | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 16 | Not published |
| Whitaker | Molalla, Clackamas County, Oregon | Non-Accredited | 16 | 0.21 miles |
| Kilday Location | Corvallis, Benton County, Oregon | Non-Accredited | 15 | 0.06 miles |
| Shobe Canyon Levee | Heppner, Morrow County, Oregon | Non-Accredited | 15 | 0.13 miles |
| Deer Island | Deer Island, Columbia County, Oregon | Non-Accredited | 14 | 9.07 miles |
| Englewood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 14 | 0.76 miles |
| Clatsop 9 - Annala Dike No. 30 & Raasina No. 31 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 13 | 1.45 miles |
| Grice-Miller Location | Jefferson, Marion County, Oregon | Non-Accredited | 12 | 0.03 miles |
| Catching Inlet | Coos Bay, Coos County, Oregon | Non-Accredited | 11 | 1.40 miles |
| Clatsop 14 - Lager 44 | Astoria, Clatsop County, Oregon | Non-Accredited | 11 | 0.69 miles |
| Hood River Levee & Floodwall | Hood River, Hood River County, Oregon | Non-Accredited | 11 | 0.29 miles |
| Tucker Creek Levee | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 11 | 0.77 miles |
| Dodge Bridge Location (Rogue) | Eagle Point, Jackson County, Oregon | Non-Accredited | 10 | 0.13 miles |
| Little Nestucca - Left Bank | Pacific City, Tillamook County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 9 | 2.21 miles |
| Bradbury Slough Area | Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 8 | 1.43 miles |
| Clatskanie Drainage Improvement Co. | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 8 | 2.92 miles |
| D.B. Gray | Stayton, Marion County, Oregon | Non-Accredited | 8 | 0.28 miles |
| Pendleton 2d | Pendleton, Umatilla County, Oregon | Non-Accredited | 8 | 0.98 miles |
| Fry Farm | Redwood, Josephine County, Oregon | Non-Accredited | 7 | 1.41 miles |
| Winship (James) | Kirkpatrick, Umatilla County, Oregon | Non-Accredited | 7 | 0.40 miles |
| Epler | Forest Grove, Washington County, Oregon | Non-Accredited | 6 | 0.02 miles |
| McNutt-McKenzie Ranch Location | Springfield, Lane County, Oregon | Non-Accredited | 6 | 0.74 miles |
| Pendleton 2c | Pendleton, Umatilla County, Oregon | Non-Accredited | 6 | 1.13 miles |
| Pourie Ranch Location | Coquille, Coos County, Oregon | Non-Accredited | 6 | 0.18 miles |
| Beaver Slough (Coquille) | Coquille, Coos County, Oregon | Non-Accredited | 5 | 0.23 miles |
| Clatsop 14 - Grotting 45 | Astoria, Clatsop County, Oregon | Non-Accredited | 5 | 0.68 miles |
| Gardiner Flat | Gardiner, Douglas County, Oregon | Non-Accredited | 5 | 2.37 miles |
| Tank Creek South Levee | Clatskanie, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 5 | 0.91 miles |
| Clatsop 9 - Grant Dike | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 4 | 0.91 miles |
| John Day Location | John Day, Grant County, Oregon | Non-Accredited | 4 | 0.02 miles |
| John Day River Road Location | Astoria, Clatsop County, Oregon | Non-Accredited | 4 | 0.17 miles |
| Krouse, Whitsett, Planchon | Williams, Jackson County, Oregon | Non-Accredited | 4 | 0.33 miles |
| Ladd Creek | La Grande, Union County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 4 | 2.93 miles |
| Libby Right Bank Mitigation | Bunker Hill, Coos County, Oregon | Non-Accredited | 4 | 0.02 miles |
| Lost Creek Hatchery Levee | Trail, Jackson County, Oregon | Non-Accredited | 4 | 0.38 miles |
| Smith River - Tract B | Gardiner, Douglas County, Oregon | Non-Accredited | 4 | 0.15 miles |
| Smith River - Tract D | Gardiner, Douglas County, Oregon | Non-Accredited | 4 | 1.83 miles |
| Beaver Creek | Tillamook, Tillamook County, Oregon | Non-Accredited | 3 | 0.24 miles |
| Bosworth | Ruch, Jackson County, Oregon | Non-Accredited | 3 | 0.39 miles |
| Libby Snedden Creek Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 3 | 0.42 miles |
| Svenson (c) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 3 | 1.02 miles |
| Webb - Borrow Pit Levee | Columbia County, Oregon | Accredited | 3 | 0.84 miles |
| Worman | New Hope, Josephine County, Oregon | Non-Accredited | 3 | 0.43 miles |
| Albany Golf Club | Albany, Benton County, Oregon | Non-Accredited | 2 | 0.04 miles |
| Clatsop 14 - Orvick 5 | Astoria, Clatsop County, Oregon | Non-Accredited | 2 | 0.64 miles |
| Monument - Monument & Cavendar | Monument, Grant County, Oregon | Non-Accredited | 2 | 0.81 miles |
| Pendleton 2a | Pendleton, Umatilla County, Oregon | Non-Accredited | 2 | 0.50 miles |
| Reith Dike | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 2 | 1.09 miles |
| Svenson (a) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 2 | 1.99 miles |
| Svenson (b) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 2 | 1.36 miles |
| Ukiah (Left Bank) | Ukiah, Umatilla County, Oregon | Non-Accredited | 2 | 0.51 miles |
| Weaver Bridge (Right Bank) | Wallowa, Wallowa County, Oregon | Non-Accredited | 2 | 0.14 miles |
| Youtsey, Drake, Tipton | Williams, Jackson County, Oregon | Non-Accredited | 2 | 0.68 miles |
| Barton Park Location | Damascus, Clackamas County, Oregon | Non-Accredited | 1 | 0.08 miles |
| Clatsop Co. Diking Dist. No. 13 - Jurgensen 2/39 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 1 | 0.53 miles |
| Hamby-Helm-Mitchell U/S | Jefferson, Linn County, Oregon | Non-Accredited | 1 | 1.34 miles |
| Little Nestucca - Right Bank | Pacific City, Tillamook County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 1 | 0.96 miles |
| McCulloch-Richey - Richey RB | Forest Grove, Washington County, Oregon | Non-Accredited | 1 | 0.03 miles |
| Sandy River East | Troutdale, Multnomah County, Oregon | Non-Accredited | 1 | 1.25 miles |
| Shaplish | Cayuse, Umatilla County, Oregon | Non-Accredited | 1 | 0.29 miles |
| Bennett-Meek-Palmerton - Levee A | Williams, Josephine County, Oregon | Non-Accredited | 0 | 0.03 miles |
| Bennett-Meek-Palmerton - Levee C | New Hope, Josephine County, Oregon | Non-Accredited | 0 | Not published |
| Broughton-Causey | Williams, Josephine County, Oregon | Non-Accredited | 0 | 0.07 miles |
| Celilo Railroad Levee | Wasco County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 1.48 miles |
| Chamberlin | Marion, Marion County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.03 miles |
| Clatsop 14 - Christensen 46 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.11 miles |
| Clatsop 14 - Hansen 49 | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.11 miles |
| Clatsop 14 - Lewis 47 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.62 miles |
| Clatsop 14 - Luukinen 48 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.25 miles |
| Clatsop 14 - Maripu 50 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.50 miles |
| Clatsop 8 - Ebsen Dike No 18 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.60 miles |
| Clatsop 8 - Heckard No 15 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.55 miles |
| Clatsop 8 - Heikkila Dike No 17 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.33 miles |
| Clatsop 8 - Lower Left Bank | Warrenton, Clatsop County, Oregon | Non-Accredited | 0 | 2.71 miles |
| Clatsop 9 - Jurgensen No. 28 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.95 miles |
| Clatsop 9 - McGregor # 1 Dike 26 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.25 miles |
| Clatsop 9 - McGregor 2 No. 27 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.31 miles |
| Clatsop 9 - Sarajarui Dike No. 32 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.98 miles |
| Clatsop 9 - Tollenen Dike 29 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.31 miles |
| Clatsop Co. Diking Dist. No. 10 - Karlson Island | Clatsop County, Oregon | Non-Accredited | 0 | 0.07 miles |
| Clatsop Co. Diking Dist. No. 12 - | Clatsop County, Oregon | Non-Accredited | 0 | 0.08 miles |
| Clatsop Co. Diking Dist. No. 13 - Bartodlus No. 35 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.68 miles |
| Clatsop Co. Diking Dist. No. 13 - Christensen 1/42 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.69 miles |
| Clatsop Co. Diking Dist. No. 13 - Christensen 2/43 | Astoria, Clatsop County, Oregon | Accredited | 0 | 0.69 miles |
| Clatsop Co. Diking Dist. No. 13 - Jurgensen 2/40 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.22 miles |
| Clatsop Co. Diking Dist. No. 13 - Kampi No. 38 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 1.56 miles |
| Clatsop Co. Diking Dist. No. 13 - Parker No. 41 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.26 miles |
| Clatsop Co. Diking Dist. No. 6 - Tenasillahe Isl. | Clatsop County, Oregon | Non-Accredited | 0 | 6.55 miles |
| Cole | Mitchell, Wheeler County, Oregon | Non-Accredited | 0 | 0.26 miles |
| Collins | Mitchell, Wheeler County, Oregon | Non-Accredited | 0 | 0.40 miles |
| Deep Creek (Left Bank) | Plush, Lake County, Oregon | Non-Accredited | 0 | 3.51 miles |
| Dixie Creek (Left Bank) | Prairie City, Grant County, Oregon | Non-Accredited | 0 | Not published |
| Dixie Creek (Right Bank) | Prairie City, Grant County, Oregon | Non-Accredited | 0 | Not published |
| Fisher - Fox Site | Lowell, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Fisher - Right Bank | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.46 miles |
| Fort Clatsop | Warrenton, Clatsop County, Oregon | Non-Accredited | 0 | 0.46 miles |
| Gallo-Rice | Williams, Josephine County, Oregon | Non-Accredited | 0 | 0.48 miles |
| Gavette | Marion, Marion County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.36 miles |
| Hamby-Helm-Mitchell D/S | Jefferson, Linn County, Oregon | Non-Accredited | 0 | 0.44 miles |
| Hemenway Location | Cottage Grove, Lane County, Oregon | Non-Accredited | 0 | 0.04 miles |
| Kerry Island Area | Westport, Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 0 | 1.93 miles |
| Klamath County Levee 1 | Dorris, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 10 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 11 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 12 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 13 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 14 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 15 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 16 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 3 | Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 4 | Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 5 | Klamath County, Oregon | Non-Accredited | 0 | 0.30 miles |
| Klamath County Levee 6 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 7 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 8 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Klamath County Levee 9 | Tulelake, Siskiyou County, California | Non-Accredited | 0 | Not published |
| Knappa 61 | Clatsop County, Oregon | Non-Accredited | 0 | 0.27 miles |
| Larson Inlet - Right Bank Channel Area | Glasgow, Coos County, Oregon | Non-Accredited | 0 | 1.56 miles |
| Larson Inlet - Right Bank Levee | Glasgow, Coos County, Oregon | Non-Accredited | 0 | 0.40 miles |
| Leeds Island | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 1.99 miles |
| Libby/Englwood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 0 | 0.24 miles |
| Long Tom - ??? to Stroda Ln (Left Bank) | Monroe, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Amazon Creek to Monroe (Right Bank) | Monroe, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Cox Butte to Ferguson Rd (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Ferguson Rd to ??? (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Fern Ridge to Amazon Creek (Right Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Fern Ridge to Smithfield (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Monroe to Bellfountain Jct (Right Bank) | Monroe, Benton County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Monroe to downstream (Left Bank) | Monroe, Benton County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Smithfield to Bear Creek (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Stroda Ln to ??? (Left Bank) | Monroe, Benton County, Oregon | Non-Accredited | 0 | Not published |
| Lookout Point Gage Sta. - D/S | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.09 miles |
| Lookout Point Gage Sta. - U/S | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.47 miles |
| Lynch | Plush, Lake County, Oregon | Non-Accredited | 0 | 3.94 miles |
| Malheur county levee 1 | Jordan Valley, Malheur County, Oregon | Non-Accredited | 0 | 2.22 miles |
| Milton-Freewater 3 (Right Bank - Middle) | Milton-Freewater, Umatilla County, Oregon | Non-Accredited | 0 | 0.23 miles |
| Mitchell Location | Jefferson, Linn County, Oregon | Non-Accredited | 0 | 0.07 miles |
| Monument - Ferrar Location | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.50 miles |
| Monument - Reeve/Ferrar Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.59 miles |
| Monument - Tenile Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.53 miles |
| Monument - Tenile/Neil Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.39 miles |
| Mt. Vernon Location | Mount Vernon, Grant County, Oregon | Non-Accredited | 0 | 0.06 miles |
| Osborne | Mitchell, Wheeler County, Oregon | Non-Accredited | 0 | 0.28 miles |
| PTF Wolf | New Hope, Josephine County, Oregon | Non-Accredited | 0 | 0.23 miles |
| Santiam Fork Location | Jefferson, Marion County, Oregon | Non-Accredited | 0 | 0.05 miles |
| Scofield | Marion, Marion County, Oregon | Non-Accredited | 0 | 0.37 miles |
| Smith River - Tract A | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 0.03 miles |
| Smith River - Tract C | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 1.05 miles |
| Smith River - Tract E | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 0.04 miles |
| Smith River - Tract F (East) | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 0.09 miles |
| Smith River - Tract F (West) | Gardiner, Douglas County, Oregon | Non-Accredited | 0 | 0.10 miles |
| Vale 2 (Right Bank - Upper) | Vale, Malheur County, Oregon | Accredited | 0 | 0.23 miles |
| Warren Location | Spray, Wheeler County, Oregon | Non-Accredited | 0 | 0.17 miles |
| Weaver Bridge (Left Bank) | Wallowa, Wallowa County, Oregon | Non-Accredited | 0 | 0.24 miles |
| Zurcher Farm | Forest Grove, Washington County, Oregon | Non-Accredited | 0 | 0.02 miles |
| AC Clearwater Levee | Springfield, Lane County, Oregon | Non-Accredited | Not published | Not published |
| Amazon Creek Flood Reduction Channel | Eugene, Lane County, Oregon | Not published | Not published | Not published |
| Clatsop Co. Diking Dist. No. 13 - Nurnberg No. 34 | Astoria, Clatsop County, Oregon | Non-Accredited | Not published | 1.50 miles |
| Deep Creek (Right Bank) | Plush, Lake County, Oregon | Non-Accredited | Not published | 2.17 miles |
| Duncan Inlet | Florence, Lane County, Oregon | Non-Accredited | Not published | 0.13 miles |
| Monument - Silvia Location | Monument, Grant County, Oregon | Non-Accredited | Not published | 0.03 miles |
| Monument - Stubblefield Loc. | Monument, Grant County, Oregon | Non-Accredited | Not published | 0.51 miles |
| Rock Creek - Left Bank | Dayville, Wheeler County, Oregon | Non-Accredited | Not published | Not published |
| Rock Creek - Right Bank | Dayville, Wheeler County, Oregon | Non-Accredited | Not published | Not published |
| Santiam Lumber Co. | Lebanon, Linn County, Oregon | Non-Accredited | Not published | 0.64 miles |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.