Levees / By state / New Mexico
Levee systems in New Mexico
178 systems on the federal register, with 360,372 people recorded living behind the 176 of them that publish a population figure.
Systems
178
current records
People behind them
360,372
across 176 systems
Miles of levee
390.9
across 118 systems
Not accredited
76%
135 of 178
01
Every system in New Mexico
178 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Alb. Middle Rio Grande East Levee System 2 | Albuquerque, Bernalillo County, New Mexico | Accredited | 87,899 | 19.3 miles |
| El Paso-Rio Grande System 5 | San Pablo, Doña Ana County, New Mexico | Accredited | 61,226 | 44.5 miles |
| Alb. Middle Rio Grande, West Levee | South Valley, Bernalillo County, New Mexico | Accredited | 45,329 | 11.3 miles |
| ALB MAIN NDC Left Levee | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 28,515 | 4.55 miles |
| New Mexico/Texas-Rio Grande System | Chamberino, Doña Ana County, New Mexico | Accredited | 23,110 | 32.5 miles |
| Valencia-Rio Grande Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 21,250 | 23.3 miles |
| Valencia Rio Grande Levee System | Los Lunas, Valencia County, New Mexico | Non-Accredited | 17,841 | 19.7 miles |
| El Paso-Rio Grande System 4 | El Paso, El Paso County, Texas | Accredited | 16,736 | 8.68 miles |
| Alb. South Diversion Channel, Right Levee | South Valley, Bernalillo County, New Mexico | Non-Accredited | 8,999 | 5.35 miles |
| Socorro Levee System | Socorro, Socorro County, New Mexico | Accredited | 8,439 | 11.9 miles |
| Sandoval Rio Grande Levee System | Bernalillo, Sandoval County, New Mexico | Non-Accredited | 8,113 | 13.6 miles |
| Corrales Unit, Middle Rio Grande Levee | Corrales, Sandoval County, New Mexico | Accredited | 6,648 | 8.36 miles |
| Hatch Northwest-Rio Grande System | Rodey, Doña Ana County, New Mexico | Accredited | 2,976 | 10.0 miles |
| Detention Basin Levee 10 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 2,435 | 1.88 miles |
| Corrales Unit, Levee-Arroyo de Las Calabacillas to Bosque School | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 2,108 | 2.63 miles |
| Las Cruces West-Rio Grande System | Fairacres, Doña Ana County, New Mexico | Accredited | 1,838 | 14.1 miles |
| ALB MAIN NDC Right Levee Reach 2 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 1,447 | 1.09 miles |
| Socorro Diversion Channel, Matanza Diversion Levee | Socorro, Socorro County, New Mexico | Accredited | 1,185 | 2.49 miles |
| Gallup, Rio Puerco, Channel B Levee | Gallup, McKinley County, New Mexico | Non-Accredited | 1,001 | 1.90 miles |
| Alb. South Diversion Channel, Left Levee B | South Valley, Bernalillo County, New Mexico | Non-Accredited | 953 | 6.99 miles |
| Española-Rio Grande West System | Española, Rio Arriba County, New Mexico | Non-Accredited | 864 | 1.44 miles |
| Corrales Unit -Arroyo de Las Baranca to Arroyo de Las Montoyas | Corrales, Sandoval County, New Mexico | Non-Accredited | 813 | 3.46 miles |
| Socorro Diversion Channel, Left Levee | Lemitar, Socorro County, New Mexico | Non-Accredited | 725 | 11.5 miles |
| Northwest Dona Ana-Rio Grande System | Garfield, Doña Ana County, New Mexico | Accredited | 695 | 13.0 miles |
| Sandoval County Levee 4 | Bernalillo, Sandoval County, New Mexico | Non-Accredited | 625 | 0.47 miles |
| Capshaw Levee, Santa Fe, NM | Santa Fe, Santa Fe County, New Mexico | Non-Accredited | 603 | 0.26 miles |
| Hackberry Draw Dam System | Carlsbad, Eddy County, New Mexico | Non-Accredited | 581 | 1.18 miles |
| ALB NDC EMBUDO Channel Levee Right | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 579 | 0.28 miles |
| ALB NDC Bear Canyon Arroyo Levee Left | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 573 | 0.16 miles |
| Algodones Ditch Levee 2 | Algodones, Sandoval County, New Mexico | Non-Accredited | 523 | 3.45 miles |
| Valencia-Rio Grande Right Bank System 3 | Veguita, Socorro County, New Mexico | Non-Accredited | 414 | 8.02 miles |
| San Juan Pueblo SouthEast Levee | Ohkay Owingeh, Rio Arriba County, New Mexico | Non-Accredited | 409 | 0.35 miles |
| ALB NDC Bear Canyon Arroyo Levee Right | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 394 | 0.18 miles |
| ALB NDC North Pino Channel Levee Left | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 376 | 0.20 miles |
| ALB MAIN NDC Right Levee Reach 3 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 361 | 0.83 miles |
| Sandoval County Levee 3 | Bernalillo, Sandoval County, New Mexico | Non-Accredited | 360 | 0.55 miles |
| ALB NDC Domingo Baca Channel Levee Left | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 350 | 0.29 miles |
| Canutillo Levee East Phase Levee System | Sunland Park, Doña Ana County, New Mexico | Accredited | 292 | 0.58 miles |
| Alb. Middle Rio Grande, East Levee | Edith Endave, Bernalillo County, New Mexico | Accredited | 249 | 2.46 miles |
| Rio Grande East Bank Levee System | Las Nutrias, Socorro County, New Mexico | Non-Accredited | 209 | 9.93 miles |
| Alb. South Diversion Channel, Left Levee A | South Valley, Bernalillo County, New Mexico | Non-Accredited | 206 | 6.10 miles |
| Rio Grande in Rio Arriba Levee System | Lyden, Rio Arriba County, New Mexico | Non-Accredited | 191 | 1.22 miles |
| ALB NDC South Pino Channel Levee Left | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 153 | 0.26 miles |
| Hatch Northwest-Rio Grande System 2 | Hatch, Doña Ana County, New Mexico | Accredited | 152 | 5.81 miles |
| Española-Rio Grande East System 2 | Española, Rio Arriba County, New Mexico | Non-Accredited | 138 | 1.01 miles |
| ALB MAIN NDC Right Levee Reach 1 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 114 | 0.52 miles |
| Mimbres River Right System | Pecan Park, Luna County, New Mexico | Non-Accredited | 113 | 2.15 miles |
| Alamogordo, Washington Basin Levee | Alamogordo, Otero County, New Mexico | Non-Accredited | 105 | 0.32 miles |
| Valencia-Rio Grande Left Bank System 3 | Casa Colorada, Valencia County, New Mexico | Non-Accredited | 93 | 5.79 miles |
| Hillsboro, Percha Creek, Right Levee | Hillsboro, Sierra County, New Mexico | Non-Accredited | 87 | 0.99 miles |
| Los Padillas Drain Levee 1 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 81 | 1.18 miles |
| Sile South Levee | Peña Blanca, Sandoval County, New Mexico | Non-Accredited | 74 | 0.77 miles |
| Alamogordo, Marble Canyon Basin Levee | Alamogordo, Otero County, New Mexico | Accredited | 72 | 0.74 miles |
| Alamogordo, Left Outfall Levee | Alamogordo, Otero County, New Mexico | Non-Accredited | 67 | 1.09 miles |
| Rio Grande near Los Luceros Levee 2 | La Villita, Rio Arriba County, New Mexico | Non-Accredited | 64 | 0.76 miles |
| Hatch East-Rio Grande System West | Rincon, Doña Ana County, New Mexico | Accredited | 52 | 3.44 miles |
| Hatch East-Rio Grande System | Rincon, Doña Ana County, New Mexico | Accredited | 51 | 6.82 miles |
| Truth or Consequences, Cuchillo Creek, Levee | Truth or Consequences, Sierra County, New Mexico | Non-Accredited | 44 | 0.77 miles |
| Alamogordo, McKinley Levee Right | Alamogordo, Otero County, New Mexico | Not published | 41 | 0.13 miles |
| Rio Grande West Bank Levee (Socorro) 2 | Abeytas, Socorro County, New Mexico | Non-Accredited | 38 | 8.77 miles |
| Rio Grande near Los Luceros Levee 1 | Los Luceros, Rio Arriba County, New Mexico | Non-Accredited | 34 | 0.50 miles |
| Glenwood, Whitewater Creek, Right Levee | Glenwood, Catron County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 32 | 0.69 miles |
| Short Park Draw Levee | Lordsburg, Hidalgo County, New Mexico | Non-Accredited | 31 | 0.37 miles |
| Alamogordo, McKinley Levee Left | Alamogordo, Otero County, New Mexico | Non-Accredited | 30 | 0.17 miles |
| Mimbres River Left System | Pecan Park, Luna County, New Mexico | Non-Accredited | 29 | 2.72 miles |
| Cemetery Wash Levee | Lordsburg, Hidalgo County, New Mexico | Non-Accredited | 24 | 1.03 miles |
| Hillsboro, Percha Creek, Left Levee | Hillsboro, Sierra County, New Mexico | Non-Accredited | 24 | 0.60 miles |
| Bandelier Levee | White Rock, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 22 | 0.12 miles |
| Cuchillo, Cuchillo Creek Dike Repair, Levee | Truth or Consequences, Sierra County, New Mexico | Non-Accredited | 18 | 0.35 miles |
| Hatch Northwest-Rio Grande System 3 | Rincon, Doña Ana County, New Mexico | Accredited | 18 | 3.05 miles |
| Alamogordo, Subbasin 5 Levee | Alamogordo, Otero County, New Mexico | Not published | 16 | 0.23 miles |
| Animas Wash Levee | Lordsburg, Hidalgo County, New Mexico | Non-Accredited | 14 | 0.40 miles |
| Kirkland Airforce Base Levee 2 | Albuquerque, Bernalillo County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 14 | 1.93 miles |
| Bernalillo Albuquerque Levee System | Albuquerque, Bernalillo County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 13 | 1.92 miles |
| ALB NDC North Pino Channel Levee Right | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 10 | 0.24 miles |
| ALB NDC South Pino Channel Levee Right | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 10 | 0.26 miles |
| Monticello Creek, Alamosa Levee | Winston, Sierra County, New Mexico | Non-Accredited | 9 | 0.44 miles |
| Rio Grande Levee System | Sunland Park, Doña Ana County, New Mexico | Accredited | 6 | 0.58 miles |
| La Cueva Arroyo Channel Levee System | Albuquerque, Bernalillo County, New Mexico | Accredited | 5 | 0.06 miles |
| Chaves County NM Levee System 1 | Roswell, Chaves County, New Mexico | Non-Accredited | 4 | 2.07 miles |
| San Felipe Riverside Drain Levee 1 | Algodones, Sandoval County, New Mexico | Non-Accredited | 4 | 1.62 miles |
| Hidalgo County, Lordsburg Diversion Dikes | Lordsburg, Hidalgo County, New Mexico | Non-Accredited | 3 | 1.79 miles |
| Mimbres River in Grant County Levee System | San Lorenzo, Grant County, New Mexico | Non-Accredited | 3 | 0.28 miles |
| Modesto Diverson Floodwall | Sandia Heights, Bernalillo County, New Mexico | Accredited | 3 | Not published |
| Placita, Alamosa Creek, Levee | Truth or Consequences, Sierra County, New Mexico | Non-Accredited | 3 | 0.43 miles |
| Railroad Levee near Dalies South | Los Lunas, Valencia County, New Mexico | Non-Accredited | 3 | 0.69 miles |
| Arroyo Seco Northside Levee | La Mesilla, Rio Arriba County, New Mexico | Non-Accredited | 2 | 0.25 miles |
| Arroyo Seco Southside Levee | La Mesilla, Rio Arriba County, New Mexico | Non-Accredited | 2 | 0.25 miles |
| Chloride Creek, Rehabilitation, Levee | Winston, Sierra County, New Mexico | Non-Accredited | 2 | 0.73 miles |
| Horse Lake Canyon Levee | Cliff, Grant County, New Mexico | Non-Accredited | 2 | 0.16 miles |
| Santa Clara Creek Levee 3 | Santa Clara Pueblo, Rio Arriba County, New Mexico | Non-Accredited | 2 | 0.72 miles |
| Alamogordo, Right Outfall Levee | Alamogordo, Otero County, New Mexico | Non-Accredited | 1 | 0.53 miles |
| ALB NDC North Camino Channel Levee Left | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 0 | 0.03 miles |
| ALB NDC North Camino Channel Levee Right | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 0 | 0.10 miles |
| Acequia Levee 9 | Pueblo of Sandia Village, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Algodones Ditch Levee 1 | Algodones, Sandoval County, New Mexico | Non-Accredited | 0 | 3.10 miles |
| Algodones Ditch Levee 2 | Algodones, Sandoval County, New Mexico | Non-Accredited | 0 | Not published |
| Animas Road Levee | Lordsburg, Hidalgo County, New Mexico | Non-Accredited | 0 | 0.66 miles |
| Arenal Ditch Levee 3 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Arenal Ditch Levee 6 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Arenal Main Canal Levee 3 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Arroyo Garcia Levee | Los Lunas, Valencia County, New Mexico | Non-Accredited | 0 | 0.55 miles |
| Arroyo Lebya North System | Peña Blanca, Sandoval County, New Mexico | Non-Accredited | 0 | Not published |
| Arroyo Leyba South Levee | Peña Blanca, Sandoval County, New Mexico | Non-Accredited | 0 | Not published |
| Arroyo de Chinguagues Levee | Ohkay Owingeh, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.40 miles |
| Arroyo de Ranchitos Levee | Ohkay Owingeh, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.43 miles |
| Belen Highline Levee 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 3 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 4 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 5 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Bernalillo County Levee 1 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Butte Lateral Levee 1 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Butte Lateral Levee 2 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Chaves County NM Levee System 3 | Lake Arthur, Chaves County, New Mexico | Non-Accredited | 0 | Not published |
| Chaves County NM Levee System 4 | Hagerman, Chaves County, New Mexico | Non-Accredited | 0 | 1.21 miles |
| Cochiti Pueblo Levee 10 | Cochiti, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Cochiti Pueblo North Levee 1 | Cochiti, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Cochiti Pueblo North Levee 2 | Cochiti, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Corrales Lateral Levee 2 | Corrales, Sandoval County, New Mexico | Non-Accredited | 0 | Not published |
| Corrales Main Canal Levee 10 | Corrales, Sandoval County, New Mexico | Non-Accredited | 0 | Not published |
| Cottonwood Creek Left System | Artesia, Eddy County, New Mexico | Non-Accredited | 0 | Not published |
| Cottonwood Creek Right System | Artesia, Eddy County, New Mexico | Non-Accredited | 0 | Not published |
| Domingo Ditch Levee | Santo Domingo Pueblo, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Dona Ana East Side Canal Levee System | Mesquite, Doña Ana County, New Mexico | Non-Accredited | 0 | Not published |
| El Rito in Rio Arriba Levee System | El Rito, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.24 miles |
| Española-Rio Grande East System 1 | Española, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.22 miles |
| Española-Rio Grande West System 2 | Española, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.36 miles |
| Galisteo Creek in Santa Fe Levee System | Los Cerrillos, Santa Fe County, New Mexico | Non-Accredited | 0 | 0.12 miles |
| Glenwood, Whitewater Creek, Left Levee | Glenwood, Catron County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.21 miles |
| Gulch Creek Levee | White Signal, Grant County, New Mexico | Non-Accredited | 0 | 0.46 miles |
| Isleta Drain Levee 1 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Isleta Drain Levee 2 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Laredo Arroyo Levee 2 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Mangas Creek in Grant County Levee System | Tyrone, Grant County, New Mexico | Non-Accredited | 0 | 1.04 miles |
| North of Ladera Levee 2 | Albuquerque, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Pecos River Agricultural System 2 | Artesia, Eddy County, New Mexico | Non-Accredited | 0 | 1.11 miles |
| Reserve, Starkweather Creek-Fairgrounds, Levee | Reserve, Catron County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.33 miles |
| Rio Grande Levee System | Sunland Park, Doña Ana County, New Mexico | Accredited | 0 | 0.35 miles |
| Rio Grande near La Mesila Levee | La Mesilla, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.23 miles |
| Rio Hondo in Lincoln Levee System | Ruidoso, Lincoln County, New Mexico | Non-Accredited | 0 | 0.71 miles |
| San Felipe Canal Levee 1 | Algodones, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.61 miles |
| Sandia Acequia Levee 4 | Pueblo of Sandia Village, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Sandoval County Levee 11 | Algodones, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.17 miles |
| Sandoval County Levee 23 | Algodones, Sandoval County, New Mexico | Non-Accredited | 0 | 0.23 miles |
| Sandoval County Levee 5 | South Valley, Bernalillo County, New Mexico | Non-Accredited | 0 | Not published |
| Santa Clara Creek Levee 1 | Santa Clara Pueblo, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.31 miles |
| Santa Clara Creek Levee 2 | Santa Clara Pueblo, Rio Arriba County, New Mexico | Non-Accredited | 0 | 0.29 miles |
| Santo Domingo Drain Levee 2 | Santo Domingo Pueblo, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Santo Domingo West Side Riverside Levee 2 | Santo Domingo Pueblo, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Sile Main Canel Levee 1 | Peña Blanca, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Sile Main Canel Levee 3 | San Felipe Pueblo, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| Sile Main Canel Levee 4 | San Felipe Pueblo, Sandoval County, New Mexico | No Regulatory Flood Hazard Information Published by FEMA | 0 | Not published |
| South of San Juan Heading Levee | Madrone, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Thompson Canyon in Grant County Levee System | Glen Acres, Grant County, New Mexico | Non-Accredited | 0 | 0.62 miles |
| Tome Drain East Levee | Chical, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Tome Drain West Levee | Chical, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 1 | Los Lunas, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 4 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 4 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 5 | Sausal, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 6 | Sausal, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Peralta Main Canal System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Tome Drain Left Bank System | Adelino, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Tome Drain Right Bank System | Tome, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Upper Belen Riverside Drain System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Walnut Creek Levee North Bank Levee 1 | Lake Arthur, Chaves County, New Mexico | Non-Accredited | 0 | Not published |
| Winn Canyon Levee 2 | Cliff, Grant County, New Mexico | Non-Accredited | 0 | Not published |
| Gallup, Rio Puerco, Channel A Levee | Gallup, McKinley County, New Mexico | Non-Accredited | Not published | Not published |
| Target Reservoir Levee | Belen, Valencia County, New Mexico | Non-Accredited | Not published | 0.39 miles |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.