Levees / By state / New Jersey
Levee systems in New Jersey
78 systems on the federal register, with 37,562 people recorded living behind the 76 of them that publish a population figure.
Systems
78
current records
People behind them
37,562
across 76 systems
Miles of levee
76.3
across 76 systems
Not accredited
90%
70 of 78
01
Every system in New Jersey
78 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Raritan Bay & Sandy Hook Bay, Keansburg | Keansburg, Monmouth County, New Jersey | Non-Accredited | 17,023 | 5.34 miles |
| Borough of Bound Brook Levee System | Bound Brook, Somerset County, New Jersey | Accredited | 4,342 | 2.11 miles |
| Elizabeth, Elizabeth River Left Bank South | Elizabeth, Union County, New Jersey | Accredited | 3,975 | 1.52 miles |
| Elizabeth, Elizabeth River Right Bank South | Elizabeth, Union County, New Jersey | Accredited | 3,090 | 1.25 miles |
| Gibbstown | Gibbstown, Gloucester County, New Jersey | Non-Accredited | 1,594 | 3.79 miles |
| Rahway, Rahway River South Branch RB | Rahway, Union County, New Jersey | Non-Accredited | 1,447 | 0.89 miles |
| Middle Neck | Salem, Salem County, New Jersey | Non-Accredited | 1,408 | 1.97 miles |
| Henby Creek | Carneys Point, Salem County, New Jersey | Non-Accredited | 1,090 | 3.09 miles |
| Hillside, Elizabeth River Left Bank | Newark, Union County, New Jersey | Accredited | 680 | 0.34 miles |
| Springfield Twp_Rahway River | Short Hills, Union County, New Jersey | Non-Accredited | 540 | 1.87 miles |
| Kenilworth_Rahway River Tributary | Kenilworth, Union County, New Jersey | Non-Accredited | 407 | 0.58 miles |
| Elizabeth, Elizabeth River Right Bank North | Elizabeth, Union County, New Jersey | Non-Accredited | 309 | 0.21 miles |
| Miles Creek 2 | New Castle County, Delaware | Non-Accredited | 291 | 0.31 miles |
| Locust Island | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 214 | 1.36 miles |
| Franklin Township - Pillar of Fire | Zarephath, Somerset County, New Jersey | Accredited | 158 | 0.55 miles |
| Little Ferry/Moonachie Tidal Berm | Carlstadt, Bergen County, New Jersey | Non-Accredited | 133 | 0.81 miles |
| Fishing creek | Villas, Cape May County, New Jersey | Non-Accredited | 117 | 0.45 miles |
| Lighthouse | Pennsville, Salem County, New Jersey | Non-Accredited | 117 | 1.16 miles |
| Beaver Dam | Pennsville, Salem County, New Jersey | Non-Accredited | 102 | 0.28 miles |
| Heislerville Impoundment | Port Norris, Cumberland County, New Jersey | Non-Accredited | 90 | 2.55 miles |
| Fort Mott | Pennsville, Salem County, New Jersey | Non-Accredited | 64 | 0.24 miles |
| Port Norris | Port Norris, Cumberland County, New Jersey | Non-Accredited | 44 | 2.39 miles |
| Red Bank | National Park, Gloucester County, New Jersey | Non-Accredited | 38 | 0.08 miles |
| Sayres Neck | Cedarville, Cumberland County, New Jersey | Non-Accredited | 34 | 3.67 miles |
| Hancocks Bridge Poplar | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 33 | 2.29 miles |
| Supawna Meadow | Pennsville, Salem County, New Jersey | Non-Accredited | 33 | 1.02 miles |
| Henby Creek RB | Carneys Point, Salem County, New Jersey | Non-Accredited | 17 | 0.24 miles |
| Rock Creek | Fairton, Cumberland County, New Jersey | Non-Accredited | 17 | 0.63 miles |
| Pennsauken Creek 3 | Palmyra, Camden County, New Jersey | Non-Accredited | 16 | 0.44 miles |
| Sea Breeze Road | Cedarville, Cumberland County, New Jersey | Non-Accredited | 15 | 1.12 miles |
| Silver Lake | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 14 | 1.98 miles |
| Elizabeth, Elizabeth River Left Bank North | Elizabeth, Union County, New Jersey | Non-Accredited | 11 | 0.16 miles |
| Beaver Dam 2 | Pennsville, Salem County, New Jersey | Non-Accredited | 10 | 0.09 miles |
| County Hwy 623 | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 10 | 1.29 miles |
| Stipson Island/Campbell | Belleplain, Cape May County, New Jersey | Non-Accredited | 10 | 1.20 miles |
| Ordmont | Carneys Point, Salem County, New Jersey | Non-Accredited | 9 | 0.08 miles |
| Quinton | Quinton, Salem County, New Jersey | Non-Accredited | 7 | 0.15 miles |
| Sheppard Davis | Cedarville, Cumberland County, New Jersey | Non-Accredited | 7 | 2.07 miles |
| Bound Brook Junction_Cuckels Brook | Finderne, Somerset County, New Jersey | Non-Accredited | 6 | 1.64 miles |
| Thompson | Port Norris, Cumberland County, New Jersey | Non-Accredited | 6 | 0.80 miles |
| Fort Elsborg Vicinity | Salem, Salem County, New Jersey | Non-Accredited | 5 | 0.15 miles |
| Harrisonville | Pennsville, Salem County, New Jersey | Non-Accredited | 4 | 0.25 miles |
| Pine Mount Bacons Neck Rd | Shiloh, Cumberland County, New Jersey | Non-Accredited | 4 | 0.26 miles |
| Husted Landing | Fairton, Cumberland County, New Jersey | Non-Accredited | 3 | 0.30 miles |
| Lower Alloways Creek | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 3 | 1.50 miles |
| Mill Creek (Union Bank) | Shiloh, Cumberland County, New Jersey | Non-Accredited | 3 | 0.94 miles |
| Sunset Road | Pennsville, Salem County, New Jersey | Non-Accredited | 3 | 0.29 miles |
| Jones Island Road | Cedarville, Cumberland County, New Jersey | Non-Accredited | 2 | 5.16 miles |
| Port Norris North | Port Norris, Cumberland County, New Jersey | Non-Accredited | 2 | 0.14 miles |
| Berrytown | Port Norris, Cumberland County, New Jersey | Non-Accredited | 1 | 1.42 miles |
| Burhcham | Millville, Cumberland County, New Jersey | Non-Accredited | 1 | 0.66 miles |
| Durham | Fairton, Cumberland County, New Jersey | Non-Accredited | 1 | 1.86 miles |
| Market Street | Shiloh, Cumberland County, New Jersey | Non-Accredited | 1 | 0.15 miles |
| Tv Towers | Salem, Salem County, New Jersey | Non-Accredited | 1 | 0.33 miles |
| Back Neck | Fairton, Cumberland County, New Jersey | Non-Accredited | 0 | 1.04 miles |
| Bayway_Elizabeth River | Elizabeth, Union County, New Jersey | Non-Accredited | 0 | Not published |
| Beasley Neck Road | Quinton, Salem County, New Jersey | Non-Accredited | 0 | 0.16 miles |
| Beasley Neck Road 2 | Quinton, Salem County, New Jersey | Non-Accredited | 0 | 0.38 miles |
| Beasley Neck Road 3 | Quinton, Salem County, New Jersey | Non-Accredited | 0 | 0.24 miles |
| Bradford Point | Cedarville, Cumberland County, New Jersey | Non-Accredited | 0 | 0.27 miles |
| Browns Run | Bridgeton, Cumberland County, New Jersey | Non-Accredited | 0 | 0.10 miles |
| Buckhorn Road | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 0 | 0.26 miles |
| Dix State Wildlife Management | Fairton, Cumberland County, New Jersey | Non-Accredited | 0 | 0.93 miles |
| Grosscup | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 0 | 0.75 miles |
| Loatman Road | Bridgeton, Cumberland County, New Jersey | Non-Accredited | 0 | 0.06 miles |
| Long Bridge Road | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 0 | 0.96 miles |
| PSEG Vicinity | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | 0 | 0.49 miles |
| Pease Road | Fairton, Cumberland County, New Jersey | Non-Accredited | 0 | 0.15 miles |
| Pennsauken Creek | Palmyra, Burlington County, New Jersey | Non-Accredited | 0 | 0.41 miles |
| Pine Mount Gum Tree Comer Rd | Shiloh, Cumberland County, New Jersey | Non-Accredited | 0 | 0.16 miles |
| Pine Mount King | Shiloh, Cumberland County, New Jersey | Non-Accredited | 0 | 0.19 miles |
| S_Orange, Rahway River, East Branch, LB North | East Orange, Essex County, New Jersey | Accredited | 0 | 0.10 miles |
| S_Orange, Rahway River, East Branch, RB South | Newark, Essex County, New Jersey | Accredited | 0 | 0.09 miles |
| South Orange Flood Control Project 2 | Newark, Essex County, New Jersey | Non-Accredited | 0 | Not published |
| Supawna Meadows Private | Salem, Salem County, New Jersey | Non-Accredited | 0 | 0.88 miles |
| Washington Point Neck | National Park, Gloucester County, New Jersey | Accredited | 0 | 1.71 miles |
| Maple Street | Port Norris, Cumberland County, New Jersey | Non-Accredited | Not published | 0.53 miles |
| Richard Wood | Hancocks Bridge, Salem County, New Jersey | Non-Accredited | Not published | 1.04 miles |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.