Levees / By county / Worcester County, MA
Levee systems in Worcester County, MA
5 systems on the federal register here, with 350 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Southbridge, MA Levee - Quinebaug River | Southbridge Town, Worcester County, Massachusetts | Accredited | 231 | 0.32 miles |
| Blackstone Riv RB - Blackstone, MA | Worcester County, Massachusetts | Accredited | 118 | 0.16 miles |
| Quaboag Riv LB - West Warren, MA | Palmer Town, Worcester County, Massachusetts | Accredited | 1 | 0.05 miles |
| Mahoney Channel Dike-L | Gardner, Worcester County, Massachusetts | Accredited | 0 | 0.13 miles |
| Worcester Diversion - Worcester, MA | Worcester, Worcester County, Massachusetts | Non-Accredited | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.