Levees / By county / Santa Cruz County, CA
Levee systems in Santa Cruz County, CA
10 systems on the federal register here, with 31,300 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| San Lorenzo River - Upper RB | Santa Cruz, Santa Cruz County, California | A99 | 12,423 | 1.10 miles |
| Pajaro River Downstream - RB | Watsonville, Santa Cruz County, California | Non-Accredited | 11,252 | 8.51 miles |
| Pajaro River - LB | Pajaro, Monterey County, California | Non-Accredited | 3,597 | 9.22 miles |
| San Lorenzo River - Lower LB | Santa Cruz, Santa Cruz County, California | A99 | 2,006 | 0.75 miles |
| San Lorenzo River - Lower RB | Santa Cruz, Santa Cruz County, California | A99 | 985 | 0.32 miles |
| San Lorenzo River - Upper LB | Santa Cruz, Santa Cruz County, California | A99 | 729 | 0.45 miles |
| Pajaro River Upstream - RB | Interlaken, Santa Cruz County, California | Non-Accredited | 285 | 6.85 miles |
| COWARD CREEK Levee | Interlaken, Santa Cruz County, California | Non-Accredited | 18 | 0.58 miles |
| WATSONVILLE SLOUGH Levee | Pajaro Dunes, Santa Cruz County, California | Non-Accredited | 5 | 1.31 miles |
| WATSONVILLE SLOUGH Levee | Pajaro Dunes, Santa Cruz County, California | Non-Accredited | 0 | 0.38 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.