Levees / By county / Pima County, AZ
Levee systems in Pima County, AZ
28 systems on the federal register here, with 45,760 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Tucson Diversion Channel 6 | Tucson, Pima County, Arizona | No Regulatory Flood Hazard Information Published by FEMA | 19,849 | 2.11 miles |
| Lower Santa Cruz Levee | Marana, Pima County, Arizona | Accredited | 8,897 | 6.98 miles |
| Canada del Oro 2 | Oro Valley, Pima County, Arizona | Accredited | 4,822 | 2.70 miles |
| Sotamayor Ranch | Casas Adobes, Pima County, Arizona | Accredited | 3,448 | 0.27 miles |
| Camino Real Wash Floodwall | Catalina Foothills, Pima County, Arizona | Non-Accredited | 1,666 | Not published |
| Saint Mary’s Hospital Floodwall | Tucson, Pima County, Arizona | Accredited | 1,398 | Not published |
| Tucson Diversion Channel 4 | Tucson, Pima County, Arizona | Non-Accredited | 1,211 | 0.13 miles |
| Big Wash | Oro Valley, Pima County, Arizona | Accredited | 898 | 1.03 miles |
| Canada del Oro 1 | Oro Valley, Pima County, Arizona | Accredited | 730 | 2.19 miles |
| Tucson Diversion Channel 3 | Tucson, Pima County, Arizona | Non-Accredited | 609 | 0.14 miles |
| Agua Caliente Spur Dike | Tanque Verde, Pima County, Arizona | Accredited | 442 | 0.88 miles |
| Mission West Floodwall | Drexel Heights, Pima County, Arizona | Non-Accredited | 420 | Not published |
| Santa Cruz Upstream of Grant Road | Tucson, Pima County, Arizona | Accredited | 303 | 2.22 miles |
| Canyon Shadows Levee | Oro Valley, Pima County, Arizona | Accredited | 288 | 0.43 miles |
| Roger Road Wastewater Treatment Plant Levee OR Sweetwater Levee | Tucson, Pima County, Arizona | Accredited | 230 | 2.15 miles |
| Tucson Diversion Channel 1 | South Tucson, Pima County, Arizona | Non-Accredited | 156 | 0.18 miles |
| Casas Adobes West Bank Levee | Casas Adobes, Pima County, Arizona | Accredited | 94 | 0.19 miles |
| Tucson Diversion Channel 7 | Tucson, Pima County, Arizona | Non-Accredited | 67 | 0.33 miles |
| Canada Del Oro (Logan's Crossing) | Oro Valley, Pima County, Arizona | Accredited | 56 | 0.09 miles |
| Avra Valley Road Levee | Marana, Pima County, Arizona | Accredited | 53 | 0.61 miles |
| Agua Caliente Levee | Tanque Verde, Pima County, Arizona | Accredited | 48 | 0.44 miles |
| Cushing Street Floodwall | Tucson, Pima County, Arizona | Non-Accredited | 48 | Not published |
| Cochie Canyon Levee | Marana, Pima County, Arizona | Accredited | 10 | 0.34 miles |
| Pinal County Levee 1 | Marana, Pima County, Arizona | Non-Accredited | 10 | 1.47 miles |
| Rams Canyon Levee East | Oro Valley, Pima County, Arizona | Accredited | 7 | 0.31 miles |
| Casas Adobes East Bank Levee | Casas Adobes, Pima County, Arizona | Non-Accredited | 0 | 0.03 miles |
| Tucson Diversion Channel 2 | Tucson, Pima County, Arizona | Non-Accredited | 0 | Not published |
| Tucson Diversion Channel 5 | Tucson, Pima County, Arizona | Non-Accredited | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.