Levees / By county / Multnomah County, OR
Levee systems in Multnomah County, OR
9 systems on the federal register here, with 68,554 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Multnomah County Drainage District No. 1 - West | Portland, Multnomah County, Oregon | Accredited | 31,764 | 9.82 miles |
| Portland Floodwall | Portland, Multnomah County, Oregon | Non-Accredited | 21,072 | Not published |
| Peninsula Drainage District 2 | Portland, Multnomah County, Oregon | Accredited | 8,222 | 4.19 miles |
| Sandy Drainage District | Troutdale, Multnomah County, Oregon | Accredited | 3,545 | 3.62 miles |
| Multnomah County Drainage District No. 1 - East | Portland, Multnomah County, Oregon | Accredited | 2,575 | 4.95 miles |
| Sauvie Island Drainage District | Multnomah County, Oregon | Accredited | 724 | 17.8 miles |
| Peninsula Drainage District 1 | Portland, Multnomah County, Oregon | Accredited | 601 | 4.50 miles |
| Columbia County Drainage District No. 1 | Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 50 | 9.25 miles |
| Sandy River East | Troutdale, Multnomah County, Oregon | Non-Accredited | 1 | 1.25 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.