Levees / By county / Merced County, CA
Levee systems in Merced County, CA
130 systems on the federal register here, with 76,975 people recorded behind the 111 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Merced Stream Group - Black Rascal - Unit 1 | Tuttle, Merced County, California | Non-Accredited | 29,376 | 1.61 miles |
| P391, P392, P394, P395, P396, P401, P405, P407, P411, P416, P428, P429 (Be* | Merced, Merced County, California | Accredited | 15,490 | 2.59 miles |
| Berenda Slough Levee | Chowchilla, Madera County, California | Non-Accredited | 11,852 | 11.6 miles |
| 425 | Franklin, Merced County, California | Non-Accredited | 9,433 | 4.64 miles |
| 351, 363, 365, 4884 (Miles Creek Northside) | Tuttle, Merced County, California | Non-Accredited | 2,324 | 6.96 miles |
| 419, 426 | Merced, Merced County, California | Non-Accredited | 2,041 | 2.74 miles |
| LSJLD-Units 1, 5, 7, and 22 | Stevinson, Merced County, California | Non-Accredited | 1,828 | 23.7 miles |
| 390, 431 | McSwain, Merced County, California | Non-Accredited | 1,181 | 14.9 miles |
| RD 2091 and RD 2063 - Chase and Crows Landing | Modesto, Stanislaus County, California | Non-Accredited | 729 | 18.7 miles |
| LSJLD-Units 3, 6, 18 - Eastside-Chowchilla Bypass | Firebaugh, Madera County, California | Non-Accredited | 676 | 76.1 miles |
| 357, 376, 381 | McSwain, Merced County, California | Non-Accredited | 505 | 28.5 miles |
| 352, 379 | McSwain, Merced County, California | Non-Accredited | 476 | 10.5 miles |
| Ash Slough right bank | El Nido, Merced County, California | Non-Accredited | 396 | 23.5 miles |
| 382 | Stevinson, Merced County, California | Non-Accredited | 322 | 7.85 miles |
| Merced Stream Group - Owens Creek - Unit 1 | Planada, Merced County, California | Non-Accredited | 193 | 1.38 miles |
| 317 | Planada, Merced County, California | Non-Accredited | 61 | 3.50 miles |
| Merced Stream Group - Black Rascal - Unit 2 | Tuttle, Merced County, California | Non-Accredited | 25 | 1.85 miles |
| 371 | Stevinson, Merced County, California | Non-Accredited | 21 | 2.84 miles |
| Merced Wastewater Treatment Facility Levee | Merced, Merced County, California | Accredited | 13 | 1.18 miles |
| LSJLD-Units 1, 4, 6, and 12 | Dos Palos Y, Merced County, California | Non-Accredited | 10 | 17.8 miles |
| Merced Stream Group - Owens Creek - Unit 2 | Planada, Merced County, California | Non-Accredited | 9 | 1.97 miles |
| LSJLD-Units 2 and 25 | Stevinson, Merced County, California | Non-Accredited | 8 | 16.2 miles |
| P224, P219, 217 | Dos Palos Y, Merced County, California | Non-Accredited | 4 | 4.00 miles |
| 494 | Hilmar-Irwin, Merced County, California | Non-Accredited | 1 | 0.75 miles |
| P456 | Stevinson, Merced County, California | Non-Accredited | 1 | 1.85 miles |
| 236 | Volta, Merced County, California | Non-Accredited | 0 | 9.59 miles |
| 242, 5028 | Dos Palos Y, Merced County, California | Non-Accredited | 0 | 0.66 miles |
| 263 | McSwain, Merced County, California | Non-Accredited | 0 | 0.59 miles |
| 271 | McSwain, Merced County, California | Non-Accredited | 0 | 1.49 miles |
| 277 | Merced, Merced County, California | Non-Accredited | 0 | Not published |
| 286 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| 292 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| 312, 350 | McSwain, Merced County, California | Non-Accredited | 0 | 5.25 miles |
| 323 | Merced, Merced County, California | Non-Accredited | 0 | Not published |
| 326 | Merced, Merced County, California | Non-Accredited | 0 | Not published |
| 3647 | Winton, Merced County, California | Non-Accredited | 0 | Not published |
| 3648 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 3649 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 3650 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 3651 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 3652 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 3653 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 3654 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 465 | Franklin, Merced County, California | Non-Accredited | 0 | 2.58 miles |
| 4877 | Atwater, Merced County, California | Non-Accredited | 0 | Not published |
| 488 | Stevinson, Merced County, California | Non-Accredited | 0 | Not published |
| 4882 | Tuttle, Merced County, California | Non-Accredited | 0 | Not published |
| 489 | Stevinson, Merced County, California | Non-Accredited | 0 | 0.29 miles |
| 4897 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| 4947 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| 495 | Hilmar-Irwin, Merced County, California | Non-Accredited | 0 | 0.54 miles |
| 496 | Newman, Merced County, California | Non-Accredited | 0 | 0.63 miles |
| 499 | Newman, Merced County, California | Non-Accredited | 0 | 0.49 miles |
| 500 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 501 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 5016 | Cressey, Merced County, California | Non-Accredited | 0 | Not published |
| 5017 | Cressey, Merced County, California | Non-Accredited | 0 | Not published |
| 5018 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 5019 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 502 | Hilmar-Irwin, Merced County, California | Non-Accredited | 0 | Not published |
| 5020 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 5038 | Atwater, Merced County, California | Non-Accredited | 0 | Not published |
| 5039 | Atwater, Merced County, California | Non-Accredited | 0 | Not published |
| 5040 | University of California-Merced, Merced County, California | Non-Accredited | 0 | Not published |
| 5041 | Tuttle, Merced County, California | Non-Accredited | 0 | Not published |
| 507 | Hilmar-Irwin, Merced County, California | Non-Accredited | 0 | Not published |
| 5070 | Santa Nella, Merced County, California | Non-Accredited | 0 | Not published |
| 5071 | Volta, Merced County, California | Non-Accredited | 0 | Not published |
| 5075 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| 5083 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| 5085 | Tuttle, Merced County, California | Non-Accredited | 0 | Not published |
| 5086 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 5090 | Delhi, Merced County, California | Non-Accredited | 0 | Not published |
| 5091 | Winton, Merced County, California | Non-Accredited | 0 | Not published |
| 5092 | Winton, Merced County, California | Non-Accredited | 0 | Not published |
| 5096 | Los Banos, Merced County, California | Non-Accredited | 0 | Not published |
| 5098 | Santa Nella, Merced County, California | Non-Accredited | 0 | Not published |
| 5099 | Santa Nella, Merced County, California | Non-Accredited | 0 | Not published |
| 510 | Cressey, Merced County, California | Non-Accredited | 0 | Not published |
| 5101 | Los Banos, Merced County, California | Non-Accredited | 0 | Not published |
| 5109 | Santa Nella, Merced County, California | Non-Accredited | 0 | Not published |
| 5112 | Dos Palos, Merced County, California | Non-Accredited | 0 | Not published |
| 5117 | Le Grand, Merced County, California | Non-Accredited | 0 | Not published |
| 5123 | Le Grand, Merced County, California | Non-Accredited | 0 | Not published |
| 5127 | South Dos Palos, Merced County, California | Non-Accredited | 0 | Not published |
| 5823 | Le Grand, Merced County, California | Non-Accredited | 0 | Not published |
| 5827 | University of California-Merced, Merced County, California | Non-Accredited | 0 | Not published |
| 5843 | Volta, Merced County, California | Non-Accredited | 0 | Not published |
| Fresno County Levee 88 | Dos Palos, Merced County, California | Non-Accredited | 0 | Not published |
| Fresno County Levee 94 Sub 3 | Dos Palos Y, Fresno County, California | Non-Accredited | 0 | 1.40 miles |
| LSJLD-Units 1, 6, and 11 | Stevinson, Merced County, California | Non-Accredited | 0 | 20.8 miles |
| LSJLD-Units 5, 10, and 22 | McSwain, Merced County, California | Non-Accredited | 0 | 2.93 miles |
| LSJLD-Units 5, 8, 9, and 22 | McSwain, Merced County, California | Non-Accredited | 0 | 11.3 miles |
| Levee 52017 | Ballico, Merced County, California | Non-Accredited | 0 | Not published |
| Levee 52018 | Ballico, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee 1 | Newman, Stanislaus County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2559 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2568 | Winton, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2571 | Atwater, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2585 | McSwain, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2586 | Ballico, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2589 | Livingston, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2595 | Tuttle, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2597 | Ballico, Merced County, California | Non-Accredited | 0 | Not published |
| Merced County Levee System 2598 | Ballico, Merced County, California | Non-Accredited | 0 | Not published |
| P340 | Stevinson, Merced County, California | Non-Accredited | 0 | 1.28 miles |
| P367 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| P384 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| P385 | Planada, Merced County, California | Non-Accredited | 0 | Not published |
| P497 | Atwater, Merced County, California | Non-Accredited | 0 | Not published |
| San Bernardino County 291 | Redlands, San Bernardino County, California | Non-Accredited | 0 | 0.62 miles |
| 295 | Le Grand, Merced County, California | Non-Accredited | Not published | Not published |
| 310 | Merced, Merced County, California | Non-Accredited | Not published | Not published |
| 316 | Planada, Merced County, California | Non-Accredited | Not published | Not published |
| 318 | Planada, Merced County, California | Non-Accredited | Not published | Not published |
| 329 | Merced, Merced County, California | Non-Accredited | Not published | Not published |
| 344, 362, 364, 366, 4885 (Miles Creek Southside) | Tuttle, Merced County, California | Non-Accredited | Not published | Not published |
| 4772 | Atwater, Merced County, California | Non-Accredited | Not published | Not published |
| 4773 | Atwater, Merced County, California | Non-Accredited | Not published | Not published |
| 5023 | Cressey, Merced County, California | Non-Accredited | Not published | Not published |
| 5056 | Le Grand, Merced County, California | Non-Accredited | Not published | Not published |
| 509 | Cressey, Merced County, California | Non-Accredited | Not published | Not published |
| 5122 | Le Grand, Merced County, California | Non-Accredited | Not published | Not published |
| 5817 | Merced, Merced County, California | Non-Accredited | Not published | Not published |
| 5825 | Planada, Merced County, California | Non-Accredited | Not published | Not published |
| 5835 | Volta, Merced County, California | Non-Accredited | Not published | Not published |
| Fresno County Levee 94 | Firebaugh, Fresno County, California | Non-Accredited | Not published | Not published |
| P231 | Dos Palos Y, Merced County, California | Non-Accredited | Not published | Not published |
| P232 | Volta, Merced County, California | Non-Accredited | Not published | Not published |
| P471, P473 | Tuttle, Merced County, California | Provisionally Accredited Levee (PAL) System | Not published | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.