Levees / By county / Lane County, OR
Levee systems in Lane County, OR
25 systems on the federal register here, with 26,826 people recorded behind the 22 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| 42nd Street Levee | Springfield, Lane County, Oregon | Accredited | 24,073 | 0.98 miles |
| Amazon Creek - RB: North Setback to Fern Ridge | Eugene, Lane County, Oregon | Non-Accredited | 1,210 | 3.58 miles |
| Delta Ponds | Eugene, Lane County, Oregon | Non-Accredited | 636 | 0.25 miles |
| Salmon Creek - Right Bank | Oakridge, Lane County, Oregon | Non-Accredited | 408 | 1.03 miles |
| Amazon Creek - LB: South Setback to Fern Ridge | Eugene, Lane County, Oregon | Non-Accredited | 208 | 3.66 miles |
| Fisher - Left Bank | Lowell, Lane County, Oregon | Non-Accredited | 115 | 1.45 miles |
| Salmon Creek - Left Bank | Oakridge, Lane County, Oregon | Non-Accredited | 97 | 1.17 miles |
| Walterville | Springfield, Lane County, Oregon | Non-Accredited | 48 | 1.01 miles |
| Dearborn Island Dike | Cascadia, Lane County, Oregon | Non-Accredited | 25 | 0.41 miles |
| McNutt-McKenzie Ranch Location | Springfield, Lane County, Oregon | Non-Accredited | 6 | 0.74 miles |
| Fisher - Fox Site | Lowell, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Fisher - Right Bank | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.46 miles |
| Hemenway Location | Cottage Grove, Lane County, Oregon | Non-Accredited | 0 | 0.04 miles |
| Long Tom - ??? to Stroda Ln (Left Bank) | Monroe, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Amazon Creek to Monroe (Right Bank) | Monroe, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Cox Butte to Ferguson Rd (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Ferguson Rd to ??? (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Fern Ridge to Amazon Creek (Right Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Fern Ridge to Smithfield (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Long Tom - Smithfield to Bear Creek (Left Bank) | Junction City, Lane County, Oregon | Non-Accredited | 0 | Not published |
| Lookout Point Gage Sta. - D/S | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.09 miles |
| Lookout Point Gage Sta. - U/S | Lowell, Lane County, Oregon | Non-Accredited | 0 | 0.47 miles |
| AC Clearwater Levee | Springfield, Lane County, Oregon | Non-Accredited | Not published | Not published |
| Amazon Creek Flood Reduction Channel | Eugene, Lane County, Oregon | Not published | Not published | Not published |
| Duncan Inlet | Florence, Lane County, Oregon | Non-Accredited | Not published | 0.13 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.