Levees / By county / Clatsop County, OR
Levee systems in Clatsop County, OR
46 systems on the federal register here, with 1,627 people recorded behind the 45 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Clatsop 5, 8, & 9 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 747 | 14.9 miles |
| Warrenton 2, 3, & Clatsop 11 | Warrenton, Clatsop County, Oregon | Non-Accredited | 290 | 7.24 miles |
| Warrenton 1 | Warrenton, Clatsop County, Oregon | Non-Accredited | 200 | 1.74 miles |
| Clatsop 15 | Westport, Clatsop County, Oregon | Non-Accredited | 113 | 1.57 miles |
| Clatsop 1 & 7 | Clatsop County, Oregon | Non-Accredited | 104 | 6.09 miles |
| Webb-Westland-Woodson Drainage Districts | Columbia County, Oregon | Provisionally Accredited Levee (PAL) System | 67 | 10.1 miles |
| Clatsop Co. Diking Dist. No. 13 - Exp. No. 36 | Astoria, Clatsop County, Oregon | Non-Accredited | 27 | 1.57 miles |
| Clatsop 1 - South Blind Slough | Clatsop County, Oregon | Non-Accredited | 19 | 1.78 miles |
| Clatsop 9 - Annala Dike No. 30 & Raasina No. 31 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 13 | 1.45 miles |
| Clatsop 14 - Lager 44 | Astoria, Clatsop County, Oregon | Non-Accredited | 11 | 0.69 miles |
| Tucker Creek Levee | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 11 | 0.77 miles |
| Clatsop 14 - Grotting 45 | Astoria, Clatsop County, Oregon | Non-Accredited | 5 | 0.68 miles |
| Clatsop 9 - Grant Dike | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 4 | 0.91 miles |
| John Day River Road Location | Astoria, Clatsop County, Oregon | Non-Accredited | 4 | 0.17 miles |
| Svenson (c) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 3 | 1.02 miles |
| Clatsop 14 - Orvick 5 | Astoria, Clatsop County, Oregon | Non-Accredited | 2 | 0.64 miles |
| Reith Dike | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 2 | 1.09 miles |
| Svenson (a) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 2 | 1.99 miles |
| Svenson (b) | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 2 | 1.36 miles |
| Clatsop Co. Diking Dist. No. 13 - Jurgensen 2/39 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 1 | 0.53 miles |
| Clatsop 14 - Christensen 46 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.11 miles |
| Clatsop 14 - Hansen 49 | Astoria, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.11 miles |
| Clatsop 14 - Lewis 47 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.62 miles |
| Clatsop 14 - Luukinen 48 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.25 miles |
| Clatsop 14 - Maripu 50 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.50 miles |
| Clatsop 8 - Ebsen Dike No 18 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.60 miles |
| Clatsop 8 - Heckard No 15 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.55 miles |
| Clatsop 8 - Heikkila Dike No 17 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.33 miles |
| Clatsop 8 - Lower Left Bank | Warrenton, Clatsop County, Oregon | Non-Accredited | 0 | 2.71 miles |
| Clatsop 9 - Jurgensen No. 28 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.95 miles |
| Clatsop 9 - McGregor # 1 Dike 26 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.25 miles |
| Clatsop 9 - McGregor 2 No. 27 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.31 miles |
| Clatsop 9 - Sarajarui Dike No. 32 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.98 miles |
| Clatsop 9 - Tollenen Dike 29 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | 0 | 0.31 miles |
| Clatsop Co. Diking Dist. No. 10 - Karlson Island | Clatsop County, Oregon | Non-Accredited | 0 | 0.07 miles |
| Clatsop Co. Diking Dist. No. 12 - | Clatsop County, Oregon | Non-Accredited | 0 | 0.08 miles |
| Clatsop Co. Diking Dist. No. 13 - Bartodlus No. 35 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.68 miles |
| Clatsop Co. Diking Dist. No. 13 - Christensen 1/42 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 0.69 miles |
| Clatsop Co. Diking Dist. No. 13 - Christensen 2/43 | Astoria, Clatsop County, Oregon | Accredited | 0 | 0.69 miles |
| Clatsop Co. Diking Dist. No. 13 - Jurgensen 2/40 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.22 miles |
| Clatsop Co. Diking Dist. No. 13 - Kampi No. 38 | Astoria, Clatsop County, Oregon | Non-Accredited | 0 | 1.56 miles |
| Clatsop Co. Diking Dist. No. 13 - Parker No. 41 | Jeffers Gardens, Clatsop County, Oregon | No Regulatory Flood Hazard Information Published by FEMA | 0 | 0.26 miles |
| Clatsop Co. Diking Dist. No. 6 - Tenasillahe Isl. | Clatsop County, Oregon | Non-Accredited | 0 | 6.55 miles |
| Fort Clatsop | Warrenton, Clatsop County, Oregon | Non-Accredited | 0 | 0.46 miles |
| Knappa 61 | Clatsop County, Oregon | Non-Accredited | 0 | 0.27 miles |
| Clatsop Co. Diking Dist. No. 13 - Nurnberg No. 34 | Astoria, Clatsop County, Oregon | Non-Accredited | Not published | 1.50 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.