Levees / By county / Broome County, NY
Levee systems in Broome County, NY
13 systems on the federal register here, with 33,832 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Northeast Binghamton | Binghamton, Broome County, New York | Accredited | 14,743 | 1.69 miles |
| Endicott | Endicott, Broome County, New York | Accredited | 7,470 | 2.10 miles |
| South Binghamton | Binghamton, Broome County, New York | Accredited | 4,195 | 1.84 miles |
| Vestal | Endicott, Broome County, New York | Accredited | 2,191 | 2.95 miles |
| Northwest Binghamton | Binghamton, Broome County, New York | Accredited | 2,034 | 0.23 miles |
| Johnson City | Johnson City, Broome County, New York | Accredited | 1,014 | 1.89 miles |
| Binghamton_Lourdes Hospital_Susquehanna River | Binghamton, Broome County, New York | Non-Accredited | 986 | Not published |
| Johnson City East | Johnson City, Broome County, New York | Accredited | 399 | 0.71 miles |
| Whitney Point Village | Whitney Point, Broome County, New York | Accredited | 351 | 1.36 miles |
| Lisle | Lisle, Broome County, New York | Accredited | 204 | 0.74 miles |
| Fairmont Park Flood Control Project | Endwell, Broome County, New York | Non-Accredited | 148 | 0.47 miles |
| Endicott Northeast | Endicott, Broome County, New York | Accredited | 97 | 0.55 miles |
| Endicott_Susquehanna River | Endicott, Broome County, New York | Non-Accredited | 0 | 0.02 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.